Rates

Rates Below are in US$

Note: The rates below are indicative only. They are subject to frequent updates based on carrier availability and routing. Please see the charge in CRM activity for actual charge of every message.

Country Country Code Rate
0.000 - 0.000
Afghanistan 93 0.060 - 0.075
Albania 355 0.060 - 0.075
Algeria 213 0.060 - 0.150
Andorra 376 0.060 - 0.060
Angola 244 0.060 - 0.060
Anguilla 1264 0.060 - 0.075
Antigua & Barbuda 1268 0.060 - 0.060
Argentina 54 0.060 - 0.060
Armenia 374 0.060 - 0.060
Aruba 297 0.060 - 0.060
Australia 61 0.060 - 0.113
Austria 43 0.060 - 0.150
Azerbaijan 994 0.060 - 0.060
Bahamas, the 1242 0.060 - 0.060
Bahrain 973 0.060 - 0.060
Bangladesh 880 0.060 - 0.075
Barbados 1246 0.060 - 0.075
Belarus 375 0.060 - 0.060
Belgium 32 0.060 - 0.060
Belize 501 0.060 - 0.060
Benin 229 0.060 - 0.075
Bermuda 1441 0.060 - 0.060
Bhutan 975 0.060 - 0.060
Bolivia 591 0.060 - 0.060
Bosnia-Herzegovina 387 0.060 - 0.060
Botswana 267 0.060 - 0.060
Brazil 55 0.060 - 0.150
British Virgin Islands 1284 0.060 - 0.060
Brunei 673 0.060 - 0.060
Bulgaria 359 0.060 - 0.075
Burkina Faso 226 0.060 - 0.060
Burundi 257 0.060 - 0.075
Cambodia 855 0.060 - 0.060
Cameroon 237 0.060 - 0.060
Canada 1 0.030 - 0.030
Canary Islands 34 0.113 - 0.150
Cape Verde 238 0.060 - 0.075
Cayman Islands 1345 0.060 - 0.060
Central African Republic 236 0.060 - 0.060
Chad 235 0.060 - 0.060
Chile 56 0.060 - 0.075
China 86 0.113 - 0.113
Colombia 57 0.060 - 0.225
Comoros 269 0.060 - 0.060
Congo 242 0.060 - 0.060
Congo, Democratic Republic 243 0.060 - 0.060
Cook Islands 682 0.060 - 0.060
Costa Rica 506 0.060 - 0.060
Croatia 385 0.060 - 0.075
Cuba 53 0.060 - 0.113
Curacao 5999 0.060 - 0.060
Cyprus 357 0.023 - 0.060
Czech Republic 420 0.075 - 0.113
Denmark 45 0.038 - 0.060
Djibouti 253 0.075 - 0.075
Dominica 1767 0.060 - 0.113
East Timor 670 0.060 - 0.060
Ecuador 593 0.060 - 0.060
Egypt 20 0.060 - 0.075
El Salvador 503 0.060 - 0.060
Equatorial Guinea 240 0.060 - 0.060
Eritrea 291 0.113 - 0.113
Estonia 372 0.060 - 0.113
Ethiopia 251 0.060 - 0.060
Falkland Islands 500 0.113 - 0.113
Faroe Islands 298 0.060 - 0.060
Fiji 679 0.060 - 0.060
Finland 358 0.060 - 0.075
France 33 0.150 - 0.225
French Guiana 594 0.060 - 0.150
French Polynesia 689 0.150 - 0.150
French West Indies 590 0.060 - 0.150
Gabon 241 0.060 - 0.060
Gambia 220 0.060 - 0.075
Georgia 995 0.060 - 0.075
Germany 49 0.060 - 0.150
Ghana 233 0.060 - 0.060
Gibraltar 350 0.060 - 0.060
Greece 30 0.060 - 0.060
Greenland 299 0.060 - 0.060
Grenada 1473 0.060 - 0.060
Guam 1671 0.060 - 0.060
Guatemala 502 0.060 - 0.060
Guernsey 44 0.075 - 0.113
Guinea 224 0.060 - 0.075
Guyana 592 0.060 - 0.060
Haiti 509 0.060 - 0.060
Honduras 504 0.060 - 0.075
HongKong 852 0.060 - 0.060
Hungary 36 0.060 - 0.113
Iceland 354 0.060 - 0.075
India 91 0.025 - 0.025
Indonesia 62 0.023 - 0.060
Iran 98 0.060 - 0.060
Iraq 964 0.060 - 0.113
Ireland 353 0.060 - 0.075
Israel 972 0.023 - 0.060
Italy 39 0.150 - 0.150
Ivory Coast 225 0.060 - 0.113
Jamaica 1876 0.060 - 0.113
Japan 81 0.060 - 0.075
Jordan 962 0.060 - 0.060
Kazakhstan 7 0.060 - 0.060
Kenya 254 0.060 - 0.060
Kiribati 686 0.188 - 0.188
Korea (South) 82 0.075 - 0.075
Kosovo 381 0.060 - 0.060
Kuwait 965 0.060 - 0.060
Kyrgyzstan 996 0.060 - 0.060
Lao 856 0.060 - 0.060
Latvia 371 0.060 - 0.150
Lebanon 961 0.060 - 0.075
Lesotho 266 0.075 - 0.075
Liberia 231 0.060 - 0.113
Libya 218 0.060 - 0.113
Liechtenstein 423 0.060 - 0.060
Lithuania 370 0.060 - 0.060
Luxembourg 352 0.060 - 0.060
Macau 853 0.060 - 0.060
Macedonia 389 0.060 - 0.060
Madagascar 261 0.060 - 0.060
Malawi 265 0.060 - 0.060
Malaysia 60 0.023 - 0.060
Maldives 960 0.060 - 0.060
Mali 223 0.060 - 0.060
Malta 356 0.060 - 0.060
Martinique 596 0.060 - 0.150
Mauritania 222 0.060 - 0.075
Mauritius 230 0.060 - 0.060
Mayotte Island 262 0.060 - 0.075
Mexico 52 0.060 - 0.060
Moldova 373 0.060 - 0.113
Monaco 377 0.060 - 0.060
Mongolia 976 0.060 - 0.075
Montenegro 382 0.060 - 0.060
Montserrat 1664 0.060 - 0.060
Morocco 212 0.060 - 0.113
Mozambique 258 0.060 - 0.060
Myanmar 95 0.113 - 0.113
Namibia 264 0.075 - 0.075
Nauru 674 0.060 - 0.060
Nepal 977 0.060 - 0.075
Netherlands 31 0.060 - 0.150
Netherlands Antilles 599 0.060 - 0.060
New Caledonia 687 0.060 - 0.060
New Zealand 64 0.038 - 0.075
Nicaragua 505 0.060 - 0.060
Niger 227 0.060 - 0.060
Nigeria 234 0.060 - 0.060
Norfolk Island 672 0.075 - 0.075
Norway 47 0.060 - 0.150
Oman 968 0.060 - 0.060
Pakistan 92 0.023 - 0.060
Palestine (+970) 970 0.150 - 0.150
Palestine (+9725) 9725 0.060 - 0.060
Panama 507 0.060 - 0.113
Papua New Guinea 675 0.060 - 0.060
Paraguay 595 0.060 - 0.060
Peru 51 0.060 - 0.075
Philippines 63 0.023 - 0.060
Poland 48 0.060 - 0.075
Portugal 351 0.113 - 0.150
Qatar 974 0.060 - 0.060
Romania 40 0.060 - 0.150
Rwanda 250 0.060 - 0.060
Saipan 1670 0.113 - 0.113
Samoa (American) 1684 0.060 - 0.060
Samoa (Western) 685 0.060 - 0.060
San Marino 378 0.075 - 0.075
Sao Tome and Principe 239 0.075 - 0.075
Saudi Arabia 966 0.060 - 0.060
Senegal 221 0.060 - 0.150
Seychelles 248 0.060 - 0.060
Sierra Leone 232 0.060 - 0.060
Singapore 65 0.023 - 0.038
Slovakia 421 0.060 - 0.150
Slovenia 386 0.060 - 0.060
Solomon Islands 677 0.075 - 0.075
Somalia 252 0.150 - 0.150
South Africa 27 0.075 - 0.075
South Sudan 211 0.060 - 0.060
Sri Lanka 94 0.060 - 0.060
St. Kitts And Nevis 1869 0.060 - 0.060
St. Lucia 1758 0.060 - 0.060
St. Vincent 1784 0.060 - 0.060
Sudan 249 0.060 - 0.113
Suriname 597 0.060 - 0.060
Swaziland 268 0.060 - 0.060
Sweden 46 0.060 - 0.113
Switzerland 41 0.060 - 0.113
Syria 963 0.060 - 0.060
Taiwan 886 0.060 - 0.075
Tajikistan 992 0.060 - 0.060
Tanzania 255 0.060 - 0.060
Thailand 66 0.023 - 0.060
Togo 228 0.060 - 0.060
Tonga Islands 676 0.060 - 0.075
Trinidad and Tobago 1868 0.060 - 0.060
Tunisia 216 0.060 - 0.060
Turkey 90 0.060 - 0.113
Turkmenistan 993 0.060 - 0.060
Turks and Caicos Islands 1649 0.060 - 0.150
Uganda 256 0.060 - 0.060
Ukraine 380 0.060 - 0.060
United Arab Emirates 971 0.060 - 0.060
Uruguay 598 0.060 - 0.060
US Virgin Islands 1340 0.060 - 0.060
USA 1 0.030 - 0.030
Uzbekistan 998 0.060 - 0.060
Vanuatu 678 0.060 - 0.060
Venezuela 58 0.060 - 0.060
Vietnam 84 0.060 - 0.150
Yemen 967 0.060 - 0.075
Zambia 260 0.060 - 0.060
Zanzibar 259 0.075 - 0.075
Zimbabwe 263 0.060 - 0.060